Open A Grade Final Placings |
||
Placing |
Team |
Club |
1st | Justice | Burnside Canoe Polo Club |
2nd | Expose | Wellington Canoe Polo Association |
3rd | Vikings Black | Kiwi Canoe Polo Club |
4th | Nemesis | Burnside Canoe Polo Club |
5th | Kaos | Pakuranga Canoe Club |
6th | Knights | Wellington Canoe Polo Association |
7th | Bailiffs | Burnside Canoe Polo Club |
8th | Vikings Gold | Kiwi Canoe Club |
Women’s A Grade Final Placings |
||
Placing |
Team |
Club |
1st | Nemesis A | Burnside Canoe Polo Club |
2nd | Nemesis B | Burnside Canoe Polo Club |
3rd | Valkryies | Kiwi Canoe Polo Club |
4th | Generation Y | Otaki Canoe Club |
5th | Hurrikets | Hawkes Bay Canoe Polo Club |
6th | Anarchy | Pakuranga Canoe Club |
Open B Grade Final Placings |
||
Placing |
Team |
Club |
1st | Hurricanes A | Hawkes Bay Canoe Polo Club |
2nd | Otaki | Otaki Canoe Club |
3rd | Paladins | Wellington Canoe Polo Association |
4th | Karamu | Hawkes Bay Canoe Polo Club |
5th | Hurricanes | Hawkes Bay Canoe Polo Club |
6th | Vikings | Kiwi Canoe Polo Club |
7th | Mako | Auckland Canoe Polo |
8th | Hammerheads | Auckland Canoe Polo |
9th | Wai Senior | Wairarapa Paddlers |
10th | Spartans | Wellington Canoe Polo Association |
11th | Demons | Deep South Canoe Polo Club |
12th | Horowhenua | Horowhenua Canoe Polo Club |
13th | Squires | Wellington Canoe Polo Association |
14th | Marauders | Wairarapa Paddlers |
15th | Vikings Blue | Kiwi Canoe Polo Club |
Women’s B Grade Final Placings |
||
Placing |
Team |
Club |
1st | Hurrikets | Hawkes Bay Canoe Polo Club |
2nd | Valkryies | Kiwi Canoe Polo Club |
3rd | Hurrikets | Hawkes Bay Canoe Polo Club |
4th | She Devils | Deep South Canoe Polo Club |
5th | Maids | Wellington Canoe Polo Association |
6th | Naiades | Wellington Canoe Polo Association |