Open A Grade Final Placings |
||
Placing |
Team |
Club |
1st | Expose | Wairarapa Paddlers |
2nd | Justice | Burnside Canoe Polo Club |
3rd | Vikings Black | Kiwi Canoe Polo Club |
4th | Kaos | Auckland Canoe Polo |
5th | Zeus | Burnside Canoe Polo Club |
6th | Hurricanes | Hawkes Bay Canoe Polo Club |
7th | Knights | Wellington Canoe Polo Association |
8th | Otaki | Otaki Canoe Club |
9th | Vikings Gold | Kiwi Canoe Polo Club |
10th | Bailiffs | Burnside Canoe Polo Club |
Women’s A Grade Final Placings |
||
Placing |
Team |
Club |
1st | Valkyries | Kiwi Canoe Polo Club |
2nd | Nemesis Blue | Burnside Canoe Polo Club |
3rd | Nemisis Red | Burnside Canoe Polo Club |
4th | Generation Y | Otaki Canoe Club |
5th | Sirens | Wellington Canoe Polo Association |
6th | Hurrikets | Hawkes Bay Canoe Polo Club |
Open B Grade Final Placings |
||
Placing |
Team |
Club |
1st | Larrikins | Auckland Canoe Polo |
2nd | Demons | Deep South Canoe Polo Club |
3rd | Hurricanes A | Hawkes Bay Canoe Polo Club |
4th | Vikings Blue | Kiwi Canoe Polo Club |
5th | Vikings Silver | Kiwi Canoe Polo Club |
6th | Hurricanes B | Hawkes Bay Canoe Polo Club |
7th | Paladins | Wellington Canoe Polo Association |
8th | Squires | Wellington Canoe Polo Association |
9th | Imps | Deep South Canoe Polo Club |
10th | Archon | Burnside Canoe Polo Club |
11th | Wai | Wairarapa Paddlers |
Women’s B Grade Final Placings |
||
Placing |
Team |
Club |
1st | She Devils | Deep South Canoe Polo Club |
2nd | Nua Allsorts | Horowhenua Canoe Polo Club |
3rd | Hurrikets A | Hawkes Bay Canoe Polo Club |
4th | Naiades | Wellington Canoe Polo Association |
5th | Valkryies | Kiwi Canoe Polo Club |
6th | Hurrikets B | Hawkes Bay Canoe Polo Club |
7th | Quaddle Gurns | Burnside Canoe Polo Club |
Open C Grade Final Placings |
||
Placing |
Team |
Club |
1st | Nua No Friends | Horowhenua Canoe Polo Club |
2nd | SPIVS | Hawkes Bay Canoe Polo Club |
3rd | WOPS | Otaki Canoe Club |
4th | Templars | Wellington Canoe Polo Association |
5th | Miscreants | Auckland Canoe Polo |
6th | Vikings Junior | Kiwi Canoe Polo Club |